Get your results instantly with our calculator!
Streams Offered
Medium(s) of Instruction
Nursery to 12th
Co-Ed
76
55
3483
Unaided / Independent
Sr. Secondary / Higher Secondary School
| Type | Frequency | Amount |
|---|---|---|
| Admission Fee | One Time | ₹11,000 |
| Tuition Fee | Monthly | ₹2,650 |
| Sport Fee | Yearly | ₹800 |
| Computer Fee | Monthly | ₹200 |
| Library Fee | Yearly | ₹750 |
| Exam Fee | Yearly | ₹2,500 |
| Other Fees | Yearly | ₹14,500 |
| Admission Fee | One Time | ₹11,000 |
| Other Fees | One Time | ₹8,000 |
| Other Fees | Yearly | ₹6,000 |
| Tuition Fee | Monthly | ₹2,800 |
| Sport Fee | Yearly | ₹900 |
| Computer Fee | Monthly | ₹200 |
| Library Fee | Yearly | ₹750 |
| Other Fees | Yearly | ₹500 |
| Exam Fee | Yearly | ₹2,800 |
Available
Not Available
Sikhar, Gaya-Nawada Road, Baragandhar, Manpur, Gaya, Bihar-823003
Click here for Principal's Email ID
Click here for School Website
Click here for Official School Brochure
30 Jun'26 12:00 AM
23 May'26 03:47 PM
09 Feb'26 04:24 AM
08 Jun'26 11:56 AM
23 Dec'25 05:20 PM
04 Jun'26 06:09 PM
03 Jun'26 04:27 PM
03 Jun'26 12:43 PM
03 Jun'26 11:43 AM
03 Jun'26 11:37 AM
02 Jun'26 05:56 PM