VMC VIQ Scholarship Test
ApplyRegister for Vidyamandir Intellect Quest. Get Scholarship and Cash Rewards.
Streams Offered
Medium(s) of Instruction
Lower Kindergarten (LKG) to 12th
Co-Ed
Day School
59
39
Unaided / Independent
Sr. Secondary / Higher Secondary School
NIOS
Type | Frequency | Amount |
---|---|---|
Tuition Fee | Yearly | ₹40,872 |
Annual Fee | Yearly | ₹3,792 |
Smart Class Fee | Yearly | ₹2,712 |
Sport Fee | Yearly | ₹780 |
Library Fee | Yearly | ₹672 |
Computer Fee | Yearly | ₹5,952 |
Exam Fee | Yearly | ₹1,392 |
Science Fee | Yearly | ₹420 |
Class | Shift |
---|---|
Lower Kindergarten (LKG) | Morning |
Upper Kindergarten (UKG) | Morning |
1st | Morning |
2nd | Morning |
3rd | Morning |
4th | Morning |
5th | Morning |
6th | Morning |
7th | Morning |
8th | Morning |
9th | Morning |
10th | Morning |
11th | Morning |
12th | Morning |
Available
Not Available
The Mall, Solan, Himachal Pradesh-173212
Click here for Principal's Email ID
Click here for School Website
08 Nov'24 03:19 PM
06 Nov'24 04:43 PM