Streams Offered
Medium(s) of Instruction
Pre-nursery to 12th
Co-Ed
144
118
3208
Central Government
Sr. Secondary / Higher Secondary School
1975
Type | Frequency | Amount |
---|---|---|
Tuition Fee | Quarterly | ₹19,495 |
Computer Fee | Quarterly | ₹719 |
Other Fees | Quarterly | ₹855 |
Annual Fee | Yearly | ₹2,515 |
Development Fee | Yearly | ₹3,595 |
Other Fees | Yearly | ₹400 |
Class | Shift |
---|---|
Lower Kindergarten (LKG) | Morning |
Upper Kindergarten (UKG) | Morning |
1st | Morning |
2nd | Morning |
3rd | Morning |
4th | Morning |
5th | Morning |
6th | Morning |
7th | Morning |
8th | Morning |
9th | Morning |
10th | Morning |
Available
Not Available
Nausena Baugh, Gandhigram, Visakhapatnam, Andhra Pradesh-530005
Click here for Principal's Email ID
Click here for School Website