NEET Most scoring concepts
Get nowThis ebook serves as a valuable study guide for NEET 2025 exam.
The Central Academy, Indira Nagar, was established in 1999. It is a co-ed school, affiliated with the Central Board of Secondary Education (CBSE). It is an English medium school that offers education from Nursery to class 12th students. PCM, PCB, Commerce, and Arts streams are available for senior secondary level students. They can choose any one stream based on their interest.
The Central Academy, Indira Nagar, is managed by the Central Academy Educational Society. Along with students' academic excellence, the school also focuses on the child's overall growth. Hence, they conduct various co-curricular activities and events, such as competitions, olympiad, sports day, exhibitions, fests, etc, for students' all-around development.
Central Academy, Indira Nagar, Overview
School Name | Central Academy, Indira Nagar |
School Type | Co-ed |
Year of Establishment | 1999 |
Board | CBSE |
Classes Offered | Nursery to 12th |
Stream Offered | PCM, PCB, Commerce and Arts |
Medium of Instruction | English |
Official website | inr.centralacademyschool.com |
Address | Navneet Vihar, Sector-9, Munshi Puliya, Arvindo Park, Indira Nagar, Lucknow, Uttar Pradesh-226016 |
Streams Offered
Medium(s) of Instruction
Nursery to 12th
Co-Ed
Unaided / Independent
Sr. Secondary / Higher Secondary School
2008
Type | Frequency | Amount |
---|---|---|
Admission Fee | One Time | ₹4,850 |
To get admission to the Central Academy, Indira Nagar, parents/students will have to fill out the admission form and submit it. Check out the general process below.
Central Academy, Indira Nagar Fee Structure
Class | Admission Fee (Once) | 1st Instalment Fee at the time of Admission | 2nd Instalment Fee (July) | 3rd Instalment Fee (Sept) | 4th Instalment Fee (Nov) | 5th Instalment Fee (Jan) |
Nursery | 4850 | 5050 | 5050 | 5050 | 5050 | 5050 |
KG & Prep | 4850 | 5250 | 5250 | 5250 | 5250 | 5250 |
Class 1-2 | 6000 | 8600 | 8600 | 8600 | 8600 | 8600 |
Class 3-4 | 6200 | 8850 | 8850 | 8850 | 8850 | 8850 |
Class 5-8 | 7000 | 10450 | 10450 | 10450 | 10450 | 10450 |
Class 9-10 | 8200 | 13750 | 13750 | 13750 | 13750 | 13750 |
Class 11-12 (Sci+Comp/P.Ed/Painting/Psy) | 10100 | 17950 | 17950 | 17950 | 17950 | 17950 |
Class 11-12(Sci+Hindi/Maths) | 10100 | 16100 | 16100 | 16100 | 16100 | 16100 |
Class 11-12 (Com+Comp/P.Ed/Painting/Psy) | 10100 | 16100 | 16100 | 16100 | 16100 | 16100 |
Class 11-12(Com+Hindi/Maths) | 10100 | 14300 | 14300 | 14300 | 14300 | 14300 |
Class 11-12 (Arts+Comp/P.Ed/Painting/Psy) | 10100 | 16100 | 16100 | 16100 | 16100 | 16100 |
Class 11-12(Arts+Hindi/Maths) | 10100 | 14300 | 14300 | 14300 | 14300 | 14300 |
Available
Not Available
Navneet Vihar, Sector-9, Munshi Puliya, Arvindo Park, Indira Nagar, Lucknow, Uttar Pradesh-226016
Click here for Principal's Email ID
Click here for School Website
22 Sep'25 07:33 PM
18 Sep'25 11:34 AM
21 Aug'25 08:38 AM
17 Sep'25 02:46 PM
11 Sep'25 11:56 AM
11 Sep'25 09:51 AM
09 Sep'25 11:49 AM
08 Sep'25 12:04 PM
07 Sep'25 06:39 PM
04 Sep'25 04:29 PM
11 Aug'25 02:12 AM