Streams Offered
Medium(s) of Instruction
Lower Kindergarten (LKG) to 12th
Female
62
33
Unaided / Independent
Sr. Secondary / Higher Secondary School
2003
Type | Frequency | Amount |
---|---|---|
Admission Fee | One Time | ₹200 |
Development Fee | Yearly | ₹1,028 |
Tuition Fee | Yearly | ₹7,932 |
Annual Fee | Yearly | ₹1,170 |
Class | Shift |
---|---|
Lower Kindergarten (LKG) | Morning |
Upper Kindergarten (UKG) | Morning |
1st | Morning |
2nd | Morning |
3rd | Morning |
4th | Morning |
5th | Morning |
6th | Morning |
7th | Morning |
8th | Morning |
9th | Morning |
10th | Morning |
11th | Morning |
12th | Morning |
Available
Not Available
Malcha Marg, Chanakyapuri, New Delhi, South West Delhi, Delhi-110021
Click here for Principal's Email ID
Click here for School Website