JEE Main Important Physics formulas
ApplyAs per latest 2024 syllabus. Physics formulas, equations, & laws of class 11 & 12th chapters
Medium(s) of Instruction
Nursery to 10th
Female
Day School
Secondary School
Medium(s) of Instruction
1st to 10th
Female
Day School
Secondary School
2008
Type | Frequency | Amount |
---|---|---|
Other Fees | Yearly | ₹18,950 |
Class | Shift |
---|---|
1st | Morning |
2nd | Morning |
3rd | Morning |
4th | Morning |
5th | Morning |
6th | Morning |
7th | Morning |
8th | Morning |
9th | Morning |
10th | Morning |
Nursery | Morning |
Lower Kindergarten (LKG) | Morning |
Upper Kindergarten (UKG) | Morning |
Class | Shift |
---|---|
1st | Morning |
2nd | Morning |
3rd | Morning |
4th | Morning |
5th | Morning |
6th | Morning |
7th | Morning |
8th | Morning |
9th | Morning |
10th | Morning |
Available
Not Available
Hennur Main Road, (Opp to BBMP Ground), St Thomas Town, Bangalore, Karnataka-560084
Click here for Principal's Email ID
Click here for School Website
08 Nov'24 03:19 PM
06 Nov'24 04:43 PM