JEE Main Important Physics formulas
ApplyAs per latest 2024 syllabus. Physics formulas, equations, & laws of class 11 & 12th chapters
Streams Offered
Medium(s) of Instruction
Pre-nursery to 12th
Co-Ed
95
58
2060
Unaided / Independent
Sr. Secondary / Higher Secondary School
Type | Frequency | Amount |
---|---|---|
Admission Fee | One Time | ₹9,000 |
Annual Fee | Yearly | ₹1,800 |
Other Fees | Yearly | ₹100 |
Exam Fee | Yearly | ₹1,800 |
Composite Fee | Monthly | ₹3,430 |
Class | Shift |
---|---|
Pre-nursery | Morning |
Nursery | Morning |
Lower Kindergarten (LKG) | Morning |
Upper Kindergarten (UKG) | Morning |
1st | Morning |
2nd | Morning |
3rd | Morning |
4th | Morning |
5th | Morning |
6th | Morning |
7th | Morning |
8th | Morning |
9th | Morning |
10th | Morning |
11th | Morning |
12th | Morning |
Available
Not Available
95, Ashok Colony, Tanakpur Road, Pilibhit, Uttar Pradesh-262001
Click here for Principal's Email ID
Click here for School Website
08 Nov'24 03:19 PM
06 Nov'24 04:43 PM