NEET Most scoring concepts
Get nowThis ebook serves as a valuable study guide for NEET 2025 exam.
Medium(s) of Instruction
Nursery to 10th
Co-Ed
68
44
1869
Government
Secondary School
| Type | Frequency | Amount | 
|---|---|---|
| Registration/Application Fee | One Time | ₹1,175 | 
| Admission Fee | One Time | ₹12,830 | 
| Caution Money (Refundable) | One Time | ₹12,000 | 
| Library Fee | Yearly | ₹925 | 
| Library Fee | Yearly | ₹925 | 
| Building Fund/ Charges | Yearly | ₹1,280 | 
| Building Fund/ Charges | Yearly | ₹1,280 | 
| Exam Fee | Yearly | ₹470 | 
| Exam Fee | Yearly | ₹470 | 
| Sport Fee | Yearly | ₹1,280 | 
| Sport Fee | Yearly | ₹1,280 | 
| Other Fees | Yearly | ₹495 | 
| Other Fees | Yearly | ₹495 | 
| Computer Fee | Yearly | ₹607 | 
| Computer Fee | Yearly | ₹607 | 
| Computer Fee | Yearly | ₹607 | 
| Smart Class Fee | Yearly | ₹608 | 
| Smart Class Fee | Yearly | ₹608 | 
| Smart Class Fee | Yearly | ₹608 | 
| Tuition Fee | Quarterly | ₹9,270 | 
| Tuition Fee | Quarterly | ₹9,270 | 
| Tuition Fee | Quarterly | ₹9,270 | 
| Class | Shift | 
|---|---|
| 1st - 10th | Morning | 
Available
Not Available
Dhar Road, Satani, Udhampur, Jammu and Kashmir-182101
Click here for Principal's Email ID
Click here for School Website
31 Oct'25 11:01 AM
17 Sep'25 02:46 PM
11 Sep'25 11:56 AM
11 Sep'25 09:51 AM
09 Sep'25 11:49 AM
07 Sep'25 06:39 PM
29 Oct'25 04:10 PM
11 Aug'25 02:12 AM
03 Oct'25 07:11 PM
29 Sep'25 02:55 PM
22 Sep'25 07:33 PM