JEE Main Important Physics formulas
ApplyAs per latest 2024 syllabus. Physics formulas, equations, & laws of class 11 & 12th chapters
Streams Offered
Nursery to 12th
Co-Ed
Day School
Sr. Secondary / Higher Secondary School
Membership by the British Council India
Type | Frequency | Amount |
---|---|---|
Tuition Fee | Yearly | ₹44,400 |
Annual Fee | Yearly | ₹3,000 |
Sport Fee | Yearly | ₹600 |
Exam Fee | Yearly | ₹1,500 |
Development Fee | Yearly | ₹3,600 |
Smart Class Fee | Yearly | ₹1,800 |
Library Fee | Yearly | ₹600 |
Other Fees | Yearly | ₹720 |
Class | Shift |
---|---|
Nursery | Morning |
Lower Kindergarten (LKG) | Morning |
Upper Kindergarten (UKG) | Morning |
1st | Morning |
2nd | Morning |
3rd | Morning |
4th | Morning |
5th | Morning |
6th | Morning |
7th | Morning |
8th | Morning |
9th | Morning |
10th | Morning |
11th | Morning |
12th | Morning |
Available
Not Available
Sodepur, Sunderchak, Paschim Bardhaman, West Bengal-713360
Click here for Principal's Email ID
Click here for School Website
08 Nov'24 03:19 PM
06 Nov'24 04:43 PM