ALLEN Coaching
ApplyRegister for ALLEN Scholarship Test & get up to 90% Scholarship
Medium(s) of Instruction
Lower Kindergarten (LKG) to 10th
Female
Day School
Secondary School
Type | Frequency | Amount |
---|---|---|
Building Fund/ Charges | Yearly | ₹1,600 |
Term Fee | Yearly | ₹1,800 |
Development Fee | Yearly | ₹3,000 |
Smart Class Fee | Yearly | ₹2,400 |
Tuition Fee | Yearly | ₹24,000 |
Other Fees | Yearly | ₹700 |
Computer Fee | Yearly | ₹2,400 |
Science Fee | Yearly | ₹1,800 |
Class | Shift |
---|---|
Lower Kindergarten (LKG) - 10th | Morning |
Available
Not Available
30 Apr'25 01:42 PM
25 Mar'25 12:47 AM
10 Apr'25 05:50 PM
10 Apr'25 03:34 PM
10 Apr'25 02:04 PM
09 Apr'25 09:11 AM
08 Apr'25 11:35 AM
07 Apr'25 06:29 PM
03 Apr'25 08:40 AM