Pearson | PTE
Register now for PTE & Unlock 20% OFF : Use promo code: 'C360SPL20'. Valid till 31st DEC'24! Trusted by 3,500+ universities globally
The Assam Higher Secondary Education Council (AHSEC) released the Assam HS result 2024 on May 9, 2024 at 9 am. The toppers list 2024 will be announced soon. Assam Class 12 toppers 2024 will be made available on the official website, ahsec.assam.gov.in. Assam HS toppers list 2024 is available along with the declaration of Assam 12th result 2024.
The Assam HS result 2024 topper list contains the rank obtained, topper’s name and marks secured by them. Assam AHSEC exam 2024 were held from February 12- March 13, 2024. For more information on the exam dates, candidates can check out the Assam exam routine for the 12th class. Read further to check the AHSEC toppers names 2024 and previous years’ result statistics and toppers names.
The list of AHSEC toppers 2024 will be provided below after the declaration of the result. Meanwhile, students can check the stream wise Assam HS toppers 2023, 2022 and 2020 list from the below-given tables.
Register now for PTE & Unlock 20% OFF : Use promo code: 'C360SPL20'. Valid till 31st DEC'24! Trusted by 3,500+ universities globally
Rank | Toppers name |
1 | Nikhilesh Dutta |
2 | Arijit Roy |
2 | Biswajyoti Das |
2 | Rishabh Upadhyaya |
3 | Prarthana Priyam Saikia |
4 | Satyajit Kaman |
5 | Gourangajit Goge |
6 | Bhargav Shivam |
7 | Bikashjyoti Saikia |
8 | Satarupa Barkakati |
9 | Sayan Poddar |
9 | Himanish Dutta |
9 | Kashyap Gogoi |
10 | Nabin Shaw |
10 | Krishna Deka |
10 | Abhilasha Himashree Das |
Rank | Toppers Name |
1 | Sukanya Kumar |
1 | Barsha Bratha |
2 | Jhilik Sheel |
3 | Jahangir Alam Choudhury |
4 | Surya Jain |
5 | Kechika Jain |
6 | Nandita das |
7 | Smriti Thakur |
Rank | Toppers name |
1 | Sankalpjit Saikia |
2 | Diya Mahanta |
3 | Shreya Sarkar |
4 | Suklengmung Chetia |
5 | Sheikh Sania Tasnim Rahman |
6 | Kabyashree Chetia |
7 | Shabnam Saikia |
7 | Kashmita Sharma |
8 | Jerifa Ahmed |
8 | Dristi NG Barman |
8 | Pratiksha Bhuyan |
9 | Kabyashree Das |
10 | Kristina Devi |
10 | Mrinmoy Kumar Bora |
10 | Roktima Pator |
Rank | Toppers name | School | Marks |
1st | Dhritiraj Bastav Kalita | Deomornoi H S School, Darrang | 491 |
2nd | Alangkrita Gautam Baruah | Salt Brook Academy (Senior Secondary School), Dibrugarh | 488 |
3rd | Surajit Sutradhar | Concept Senior Secondary School, Nagaon | 486 |
Rank | Toppers name | School | Marks |
1st | Sagar Agarwal | Vivekananda Senior Secondary School, Cachar | 482 |
2nd | Manosh Jyoti Borthakur | Crescent Academy (Senior Secondary School), Jorhat | 476 |
3rd | Nikhil Gupta | RD Senior Secondary School, Tinsukia | 474 |
Rank | Toppers name | School | Marks |
1st | Sadhana Devi | Kamrupa Girls' Senior Secondary School, Kamrup (Rural) | 487 |
1st | Cherry Gohain | Womens College, Tinsukia | 487 |
2nd | Bidisha Misra | Sankardev Academy (Senior Secondary School), Nalbari | 486 |
3rd | Sudipta Debnath | Sankardev Senior Secondary School, Hojai | 483 |
3rd | Niloy Kurmi | Ramanujan Senior Secondary School, Nagaon | 483 |
Below, we have mentioned the toppers list of 2020.
Rank | Topper Name | School Name | Marks |
1 | Pubali Deka | Patharighat HS School, Darrang | 481 |
1 | Shraddha Borgohain | Rammanujan Jr. College, Nagaon | 481 |
2 | Kashmiri Das | Barpeta Vidyapeeth School, Barpeta | 477 |
2 | Anwesha Kashyap | Golaghat Jatiya Mahavidyalaya, Golaghat | 477 |
2 | Saima | Abdul Hasib HS School, Hojai | 477 |
3 | Jusmita Goswami | Krishna Kanta Handique Jr College, Barpeta | 473 |
3 | Farhanur Rahman | Bongaigaon HS School) (EM) Bongaigaon | 473 |
3 | Sangita Das | Pragmatic Academy Jr College, Kamrup Rural | 473 |
3 | Poli Borah | Concept Jr College, Nagaon | 473 |
3 | Priyakhi Bora | Ramanujan Jr College, Nagaon | 473 |
3 | Moumita Konwar | R.D Jr College, Tinsukia | 473 |
4 | Manashi Saharia | Brilliant Academy, Darrang | 472 |
4 | Debashree Bora | Cotton University, Kamrup Metro | 472 |
4 | Twahira Zaman | Madhab Dev Jr. College, Nagaon | 472 |
4 | Jully Boishya | Ramanujan Jr. College, Nagaon | 472 |
5 | Sarat Saikia | Dhemaji HS School, Dhemaji | 471 |
5 | Sampurna Batsayan | Assam Jatiya Bidyalay, Kamrup Metro | 471 |
5 | Kaberi Konch | Ramanujan Jr. College, Nagaon | 471 |
5 | Malabika Bharadwaj | P.B Dhirudutta HS School, Nalbari | 471 |
6 | Bhargov Phukan | Crescent Academy, Jorhat | 470 |
6 | Swagata Dutta | Genius Academy Jr. College, Lakhimpur | 470 |
6 | Harsita Borthakur | Kalongpar Vidyapith Jr. College | 470 |
7 | Abanti Roy | B.N College, Dhubri | 469 |
7 | Annashree Mahanta | Salt Brook Academy, Dibrugarh | 469 |
7 | Amitesh Nath | Golaghat Jatiya Mahavidyalay, Golaghat | 469 |
7 | Dibya Pratam Borah | Azad Academy Jr. College, Lakhimpur | 469 |
7 | Udita Ishani Kakory | Ramanujan Jr. College, Nagaon | 469 |
7 | Satabdi Puzari | Ramanujan Jr. College, Nagaon | 469 |
7 | Priyangshi Goswami | Renaishance Jr. College, Nagaon | 469 |
7 | Parinita Bujar Baruah | Assam Valley Academy Jr. College, Nalbari | 469 |
8 | Alismita Sarania | Krishna Kanta Handique Jr. College, Barpeta | 468 |
8 | Daijee Nath | Buds Academy Jr. College, Barpeta | 468 |
8 | Afreen Islam | St. Xavier’s HS School, Dibrugarh | 468 |
8 | Prapti Baruah | Furkating Jr. College, Golaghat | 468 |
9 | Ojosweta Bachistha Goswami | Bongaigaon HS School (EM Bongaigaon | 467 |
9 | Apollo Kashyap | Pragjyotika Jr. College, Jorhat | 467 |
9 | Namrata Boruah | Ramanujan Jr. College, Nagaon | 467 |
10 | Chandrika Kalita | Krishna Kanta Handique Jr. College, Barpeta | 466 |
10 | Ankita Bhuyan | Kirtan Academy Jr. College, Dhemaji | 466 |
10 | Krishna Bala Das | Halakura HS School, Dhubri | 466 |
10 | Subhakankhi Attreya | Cressent Academy, Jorhat | 466 |
10 | Sahab Uddin | Laluk HS School, Lakhimpur | 466 |
10 | Mamina Akhtar | Luit Academy Jr. College, Nalbari | 466 |
Also, read;
Rank | Topper Name | School | Marks |
1 | Abinash Kalita | Anundoram Borooah Academy, Barpeta | 486 |
2 | Nayeema Fridous Borgohain | Concept Jr. College, Nagaon | 482 |
3 | Preetpal Bezbaruah | Sai Vikash Jr. College | 481 |
4 | Nibir Deka | Anundoram Borooah Academy, Barpeta | 479 |
4 | Sagar Gowala | Ramanujan Jr. College, Nagaon | 479 |
5 | Ashish Kumar Garg | Ramanujan Jr. College, Nagaon | 478 |
6 | Arjun Buragohain | Salt Brook Academy, Dibrugarh | 477 |
6 | Ayushi Kabra | Sai Vikash Jr. College) Kamrup Metro | 477 |
6 | Brenjit Hazarika | Ramanujan Jr. College, Nagaon | 477 |
7 | Subhashish Bhowmick | Goalpara, College, Goalpara | 476 |
7 | Amlam Jyoti Pegu | Ramanujan Jr. College, Nagaon | 476 |
7 | Swabnam Gunjan Borah | Ramanujan Jr. College, Nagaon | 476 |
7 | Bibkash Kafle | Tezpur Bengali Boy’s HS School, Sonitpur | 476 |
7 | Angshumali Sharma | Tezpur Bengali Boy’s HS School, Sonitpur | 476 |
8 | Monirul Islam | Ramanujan Jr. College, Nagaon | 475 |
8 | Chinmay Nath | Ramanujan Jr. College, Nagaon | 475 |
8 | Amisha Singh | Ramanujan Jr. College, Nagaon | 475 |
8 | Himanjali Buragohain | Ramanujan Jr. College, Nagaon | 475 |
9 | Asifa Naznin Laskar | Maryam Ajmal Women’s College, Nagaon | 474 |
9 | Utpalraj Kemprai | Ramanujan Jr. College, Nagaon | 474 |
9 | Sibanuj Borkotoky | Arunodoi Academy, Sivasagar | 474 |
10 | Kumal Talukdar | Anundoram Borooah Academy, Barpeta | 473 |
10 | Abhijit Choudhury | Krishna Kanta Handique Jr. College, Barpeta | 473 |
10 | Iftikar Ahmed | Ramanujan Jr. College, Nagaon | 473 |
10 | Ankita Saikia | Ramanujan Jr. College, Nagaon | 473 |
Rank | Topper Name | School | Marks |
1 | Krishana Maheswari | Salt Brook Academy, Dibrugarh | 471 |
2 | Harpreet Kaur | Sonari Jr. College, Chraideo | 468 |
3 | Binita Saha | Ramanuj Gupta Jr. College, Cachar | 466 |
4 | Gyan Deep Dowarah | Reliance Jr. College, Golghat | 465 |
4 | Surabhi Deb | Sankardev Jr. College, Hojai | 465 |
4 | Piu Das | Dikrong National Jr. College, Lakhimpur | 465 |
5 | Prerona Dowerah | Salt Brook Academy, Dibrugarh | 460 |
5 | Astha Choudhury | Salt Brook Academy, Dibrugarh | 460 |
5 | Ankur Jyoti Bhuyan | J.B College, Jorhat) | 460 |
6 | Shruti Jain | Don Bosco HS School, Karbi Anglong | 457 |
6 | Kartik Dhariwal | Nagaon Govt Boy’s HS School, Nagaon | 457 |
7 | Arijit Saha | Bongaigaon College, Bongaigaon | 454 |
7 | Rohit Agarwal | R.D Jr. College, Tinsukia | 454 |
8 | Sumita Roy | Vivekananda Jr. College, Cachar | 453 |
8 | Priya Jain | Nalbari Commerce College, Nalbari | 453 |
8 | Trishna Devi | Nalbari Commerce College, Nalbari | 453 |
8 | Megha Mazumdar | Sivasagaqr Jr. College, Sivasagar | 453 |
9 | Aditya Dutta | Ramanuj Gupta Jr. College, Cachar | 452 |
9 | Simi Das | Guwahati Commerce College, Kamrup Metro | 452 |
9 | Sigina Khatoon | Brahmaputra Valley Academy | 452 |
10 | Nalini Jamar | NEF College, Kamrup Metro | 451 |
10 | Sakshi Golcha | KC Das Commerce College, Kamrup Metro | 451 |
10 | Madhusudhan Sharma | Dikrong National Jr. College, Lakhimpur | 451 |
Also, check:
The Assam HS toppers list 2024 will be made available on ahsec.assam.gov.in.
Assam Class 12 result 2024 is announced on May 9, 2024 at 9 am.
In 2022, Dhritiraj Bastav Kalita topped the exam with 491 marks.
Admit Card Date:13 December,2024 - 06 January,2025
Late Fee Application Date:13 December,2024 - 22 December,2024
Hello,
The eligibility for engineering candidates are 1) they must have scored at least 60% in class 12. 2) Candidates must have completed their 12th in science stream with maths, physics and chemistry as a part of their subjects.
You do not need to reappear for all the exams. You can appear only for the subjects that are main in the eligibility for engineering. The main subjects are Physics, Chemistry and Maths. You can appear for these examinations only and also if you are sure that these subjects plus the other subjects included will give you a percentage of more than 60% then you don't have to give any other exam.
I hope this helps,
All the best
Dear aspirant !
Hope you are doing great ! As i came to know from your profile that you were a science student ,so i am assuming that you are asking for jee mains , otherwise complete your question and ask again ,so let's come to the point ,this year I think no change will be there in question paper ,you will have 30 question out of which 25 are to be attempted by you ,so no major changes is expect ,however the official news regarding dates and exam is yet to be declared . Till then ,make your schedule and do work hard.
For more information about jee ,visit the link given below -
Hope it helps you !!
Thanking you
Hey candidate,
Sorry you have not mentioned the complete information regarding your query . Kindly mention the details as what you want to ask and in which field you are talking about the pre - final test's so that i will give you the solution for this.
Hope you understand.
Revert if any query.
Thank you!!
Hi Aspirant!
Syllabus for class 12 (Assam)
Unit name |
Important topics |
Marks |
Solid State |
unit cell in two-dimensional and three-dimensional lattices, calculation of the density of unit cell, packing in solids, voids, number of atoms per unit cell in a cubic unit cell, etc. |
4 |
Solutions |
|
5 |
Electrochemistry |
|
5 |
Chemical kinetics |
catalyst; order and molecularity of a reaction; rate law and specific rate constant, integrated rate equations and half-life, etc. |
5 |
Surface chemistry |
homogeneous and heterogeneous, activity and selectivity: enzyme catalysis; colloidal state: the distinction between true solutions, colloids and suspensions, etc. |
4 |
General principles and processes of Isolation of Elements |
Principles and methods of extraction: concentration, oxidation, reduction electrolytic method and refining; occurrence and principles of extraction of aluminium, copper, zinc and iron, etc. |
3 |
Coordination Compounds |
coordination number, colour, magnetic properties and shapes, IUPAC nomenclature of mononuclear coordination compounds, etc. |
3 |
Haloalkanes and Haloarenes |
Nomenclature, nature of C-X bond, physical and chemical properties, mechanism of substitution reactions, etc. |
4 |
Alcohols, Phenols and Ethers |
Nomenclature, methods of preparation, physical and chemical properties, acidic nature of phenols, electrophilic substitution reactions, uses of phenols, etc. |
4 |
Aldehydes, Ketones and Carboxylic acids |
Nomenclature, acidic nature, methods of preparation, physical and chemical properties, etc. |
6 |
Organic Compounds containing Nitrogen |
Nomenclature, classification, structure, methods of preparation, physical and chemical properties, etc. |
4 |
Biomolecules |
Elementary idea of a-amino acids, peptide bond, polypeptides, proteins, primary structure, secondary structure, tertiary structure and quaternary structure (qualitative idea only), denaturation of proteins, etc. |
4 |
Polymers |
Natural and synthetic, methods of polymerization (addition and condensation), copolymerization, etc. |
3 |
Chemistry in Everyday life |
|
3 |
p-Block Elements |
General introduction, electronic configuration, oxidation states, occurrence, trends in physical and chemical properties, etc. |
8 |
d- and f-Block Elements |
interstitial compounds, alloy formation. Preparation |
Unit name |
Important Topics |
Marks |
|
||
Sexual Reproduction |
Asexual Reproduction, Sexual Reproduction, Apomisix and Polyembryony, etc. |
6 |
Biotechnology and its application |
|
12 |
Ecology |
|
5 |
Genetics and Evolution |
|
5 |
Biology and Human Welfare |
|
7 |
|
||
Reproduction |
|
5 |
Genetics and Evolution |
|
15 |
Ecology |
|
9 |
Biology and Human Welfare |
Common Diseases in Humans, Drugs and Alcohol Abuse, Single Cell Protein, etc. |
5 |
Biotechnology and its Application |
Biotechnological Applications in Agriculture, Transgenic Animals, Ethical Issues, etc. |
1 |
Unit name |
Important Topics |
Marks |
Relations and Functions |
|
10 |
Algebra |
Matrices Concept of a matrix and its notation and order, etc. |
13 |
Probability |
Multiplication theorem on probability. Conditional probability, independent events, total probability, Bayes theorem, etc. |
10 |
Calculus |
Continuity and Differentiability, Application of Derivatives, Integrals, etc. |
44 |
Vectors Algebra and Three-Dimensional Geometry |
Vectors and scalars, magnitude and direction of a vector, Cartesian and vector equation of a plane, etc, etc. |
17 |
Linear Programming |
Introduction, related terminology such as constraints, objective function, optimization, different types of linear programming, etc. |
06 |
Hi Mohsina,
I am not really able to understand your question, because of the language issues. I think it's your native language, however I am not able to comprehend it. If you could resend the question in English or Hindi, I would be able to help you better.
Feel free to ask any queries you may have.
As per latest 2024 syllabus. Physics formulas, equations, & laws of class 11 & 12th chapters
As per latest 2024 syllabus. Chemistry formulas, equations, & laws of class 11 & 12th chapters
Accepted by more than 11,000 universities in over 150 countries worldwide
Register now for PTE & Unlock 20% OFF : Use promo code: 'C360SPL20'. Valid till 31st DEC'24! Trusted by 3,500+ universities globally
As per latest 2024 syllabus. Study 40% syllabus and score upto 100% marks in JEE
As per latest 2024 syllabus. Maths formulas, equations, & theorems of class 11 & 12th chapters